1 | Afterlife | Your creatures’ on-resurrect and on-death effects activate. This spell is an Ultimate spell. | 味方の復活時と死亡時効果が発動する。究極スペル |
10 | Ancient Prayer | Your creatures gain copies of all the target’s buffs. | 味方は対象のすべてのバフのコピーを獲得する。 |
11 | Archangel’s Blessing | Your creatures recover 30% Health and gain a random buff. | 味方はヘルスを30%回復し、ランダムなバフを1つ獲得する。 |
20 | Ascension | Caster gains a random trait. This spell cannnot be cast manually, but has a 50% chance to cast when the Caster Defends or Provokes. | 詠唱者はランダムな特性を1つ獲得する。手動詠唱できないが、詠唱者が防御か挑発時に50%の確率で詠唱する。 |
5 | Atonement | Enemies lose a large amount of Speed and Defense. | 敵は素早さと防御力を大幅に失う。 |
4 | Benediction | Your creatures recover a massive amount of Health. | 味方はヘルスを極大回復する。 |
3 | Blistering Radiance | Enemies take a large amount of damage and are afflicted with Scorned. | 敵に大ダメージを与え、侮蔑を付与する。 |
5 | Breath of Life | Target recovers a massive amount of Health even if it is dead. | 対象が死んでいたとしても、極大回復する。 |
5 | Charm of Life | Your creatures gain a moderate amount of Attack, Speed, and Curent and Maximum Health. | 味方は攻撃力と素早さと現在ヘルスと最大ヘルスを中幅に獲得する。 |
35 | Chastise | Target takes a small amount of damage. | 対象に小ダメージを与える。 |
20 | Cloud Beam | Random enemies take a small amount of damage continuously. After each enemy takes damage, the spell has a 20% chance to end. | ランダムな敵は小ダメージを継続的に受ける。敵が被ダメージ後、20%の確率でスペルは終了する。 |
1 | Colorwave | Your creatures gain 5 random buffs, plus 1 random buff for each Life Infusion you have. | 味方はランダムなバフを5つ獲得する。ライフインフュージョンの数ごとに1つ追加で獲得する。 |
15 | Condemn Light | Enemies’ classes are changed to Life. | 敵のクラスをライフに変える。 |
10 | Consecration | Enemies take a small amount of damage and the caster recovers a large amount of Health. | 敵に小ダメージを与える。詠唱者は大回復する。 |
9 | Convoke the Spirits | Target takes a large amount of damage. The spell’s class is considered to be whatever class the target is weak against. | 対象に大ダメージを与える。スペルのクラスは対象と相性のいいクラスとなる。 |
15 | Cosmic Ripple | Target takes a moderate amount of damage if it is an enemy, or is healed for a moderate amount of Health if it is an ally. | 対象が敵の場合、中ダメージを与える。味方の場合、中回復をする。 |
20 | Covenant | Target gains Rebirth. | 対象に再誕を付与する。 |
13 | Crackle | Target takes a moderate amount of damage and is afflicted with Confused. | 対象に中ダメージを与え、混乱を付与する。 |
3 | Dark Seraphim | Target recovers Health equal to 100% of its missing Health and gains a massive amount of Attack, Intelligence and Speed. | 対象は失っているヘルス分回復し、攻撃力と賢さと素早さを極大幅に獲得する。 |
15 | Dark Tranquility | If the target has less than 85% Health, its Health is inverted. | 対象はヘルス85%未満の場合、ヘルスは反転する。 |
20 | Desperate Bid | A random ally and a random enemy are resurrected with a random amount of Health. | ランダムな味方と敵は1体ずつ、ランダムなヘルスで復活する。 |
3 | Determination | Your creatures gain a large amount of Defense and Maximum Health. | 味方は防御力と最大ヘルスを大幅に獲得する。 |
15 | Divine Aegis | Caster gains a Barrier that absorbs a moderate amount of damage. | 詠唱者はバリアを中幅に獲得する。 |
3 | Divinity | All creatures are resurrected, recover 100% Health, and their debuffs are removed. The Timeline is shuffled. | 全てのクリーチャーは100%ヘルスで復活し、デバフは解除される。タイムラインはシャッフルされる。 |
6 | Dream | Caster Casts one of its spells from each class. | 詠唱者は各クラスのスペルを1つずつ詠唱する。 |
10 | Enlightenment | Target’s Attack is added to its Intelligence. Then, its Attack is set to its minimum value. | 対象の攻撃力に賢さを加算する。その後、攻撃力は最小値になる。 |
7 | Epiphany | Your creatures’ races are changed to match that of the caster for the rest of the battle. | この戦闘では以後、味方の種族は詠唱者と同じに変更される。 |
20 | Equality | Target’s stats are averaged. | 対象のステータスは平均になる。 |
15 | Evangelism | Target gains Mending, Agile, and Warded. | 対象は治療と敏捷と防護を獲得する。 |
1 | Fae Fire | Enemies lose a devastating amount of all stats, and their buffs and minions are removed. This spell is an Ultimate Spell. | 敵は全ステータスを壊滅的に失い、バフとミニオンが解除される。究極スペル |
10 | Falling Feathers | Random enemies take a moderate amount of damage continuously. After each enemy takes damage, the spell has a 25% chance to end. | ランダムな敵に中ダメージを継続的に与える。敵が被ダメージ後、25%の確率でこのスペルは終了する。 |
11 | False Beliefs | Enemies take damage equal to 100% of the Health they’ve recovered in the current battle. | 現在の戦闘で敵が回復したヘルス分のダメージを与える。 |
5 | Fist of Heavens | Target takes a massive amount of damage. | 対象に極大ダメージを与える。 |
5 | Flourish | Your creatures are resurrected with a small amount of Health. | 味方を小ヘルスで復活する。 |
10 | Fortify | Your creatures’ Barrier buffs are set to their maximum strength. If they don’t have a Barrier, they gain Shelled. | 味方のバリアは最大量になる。バリアを持っていない場合、被殻を獲得する。 |
11 | Fracture | Target’s Barrier explodes and is removed, dealing damage to enemies equal to 200% of the strength of the Barrier. | 対象のバリアは爆発し解除され、バリア量の200%分のダメージを敵に与える。 |
10 | Glory | Each of the caster’s other, non-Ethereal Spell Gems have a 30% chance to be cast. Maximum of 3 spells can be Cast. | 詠唱者のそれぞれ他の非イセリアルスペルジェムは30%の確率で詠唱される。最大3スペルジェムが詠唱される。 |
5 | Godly Gin | Your creatures gain Immune. This spell is a Booze Spell. | 味方は免疫を獲得する。ブーズスペル |
10 | Guardian Force | Your creatures Defend. | 味方は防御する。 |
15 | Healing | Target recovers a moderate amount of Health. | 対象を中幅に回復する。 |
10 | Heaven’s Fury | Target loses a large amount of Maximum Health. | 対象は最大ヘルスを大幅に失う。 |
12 | Heaven’s Thunder | Target takes a moderate amount of damage and is afflicted with Silenced. | 対象に中ダメージを与え、沈黙を付与する。 |
13 | Hero’s Blessing | Removes a debuff from your creatures. This spell cannot be cast manually, but has a 35% chance to cast when the caster Attacks. | 味方のデバフを解除する。このスペルは手動詠唱できず、詠唱者が攻撃時、35%の確率で詠唱する。 |
7 | Holy Armor | Target gains a Barrier that absorbs a massive amount of damage. | 対象は極大量のバリアを獲得する。 |
10 | Holy Blast | Target’s Health is set to 25%, and it gains a Barrier that absorbs damage equal to 200% of its Maximum Health. | 対象のヘルスは25%になり、最大ヘルス200%分のバリアを獲得する。 |
15 | Holy Bulwark | Your creatures gain a Barrier that absorbs a moderate amount of damage. | 味方は中幅のバリアを獲得する。 |
5 | Holy Enchantment | Target recovers a large amount of Health and gains a Barrier that absorbs damage equal to the amount of Health recovered. | 対象を大回復し、回復量と同量のバリアを付与する。 |
10 | Holy Explosion | Enemies take a moderate amount of damage. | 敵に中ダメージを与える。 |
10 | Holy Fire | Enemies take damage equal to 30% of the caster’s Barrier strength. | 詠唱者のバリア量の30%分をダメージとして敵に与える。 |
7 | Holy Nova | Enemies take a moderate amount of damage, and your creatures recover a moderate amount of Health. | 敵に中ダメージを与え、味方を中回復する。 |
15 | Holy Protection | Your creatures gain Shelled. | 味方は被殻を獲得する。 |
13 | Holy Shock | Target takes a moderate amount of damage. This spell casts a number of times equal to the number of enemy creatures that belong to the target’s class. | 対象に中ダメージを与える。対象のクラスに属する敵側の数分、詠唱する。 |
17 | Holy Shrine | Your creatures gain a random buff. | 味方はランダムなバフを1つ獲得する。 |
20 | Holy Smite | Target takes a small amount of damage and the caster recovers a small amount of Health. | 対象に小ダメージを与え、詠唱者は小回復する。 |
15 | Holy Spear | Target takes damage equal to 50% of the caster’s Barrier strength. | 対象に詠唱者のバリア量の50%分のダメージを与える。 |
1 | Holy Strike | Target takes a devastating amount of damage, and your creatures gain a Barrier that absorbs damage equal to 100% of the damage dealt. This spell is an Ultimate spell. | 対象に壊滅ダメージを与え、味方にダメージ分のバリアを付与する。究極スペル |
14 | Humility | Target’s stats become equal to its lowest stat. | 対象のステータスを最小のものに揃える。 |
15 | Ignus Fatuus | Target takes a moderate amount of damage, plus 25% more damage for each Ethereal Spell Gem it has. | 対象に中ダメージを与える。対象が持っているイセリアルスペルジェムの数ごとに、与ダメージが25%増加する。 |
1 | Illusion | Your creatures gain an Illusion. This spell is an Ultimate Spell. | 味方は幻影を獲得する。究極スペル |
7 | Inner Strength | Your creatures gain a massive amount of Attack, Intelligence, Speed, or Defense. The start is chosen at random. | 味方はヘルスを除くステータスのいずれか1つを極大幅に獲得する。ステータスはランダムに選ばれる。 |
15 | Innervate | Target recovers a small amount of Health, or a massive amount if it has Mending. | 対象を小回復する。治療を持っていれば極大回復する。 |
10 | Inoculate | Target is healed for a massive amount of Health and is afflicted with Poisoned. | 対象を極大回復し、毒を付与する。 |
15 | Judgment | Enemies are killed if they have less than 33% Health. | 敵はヘルスが33%未完の場合即死する。 |
10 | Judgment Blade | Target takes a small amount of damage, plus 10% damage for each time it has Attacked or Cast a spell in the current battle. | 対象に小ダメージを与える。現在の戦闘で対象が被攻撃、被詠唱の回数ごとに、与ダメージが10%増加する。 |
3 | Life Orb | Your dead creatures are resurrected with a massive amount of Health. Your living creatures are healed for a massive amount of Health. | 死んだ味方は極大ヘルスで復活する。生きている味方は極大回復する。 |
8 | Lifeline | Caster recovers 100% Health. | 詠唱者は100%ヘルス回復する。 |
10 | Lionheart | Target gains a large amount of Attack and Defense. | 対象は攻撃力と防御力を大幅に獲得する。 |
10 | Living Armor | Caster gains a Barrier that absorbs damage equal to 100% of its Current Health. This spell is an Arsenal Spell. | 詠唱者は現在ヘルス分のバリアを獲得する。アーセナルスペル |
10 | Living Life Lance | Target takes a small amount of damage, or massive damage if the target is a Life creature. The damage is based on the caster’s Attack instead of Intelligence. This spell is an Arsenal Spell. | 対象に小ダメージを与える。対象がライフ属性の場合、極大ダメージを与える。ダメージは賢さではなく、詠唱者の攻撃力で計算される。アーセナルスペル |
7 | Living Life Shield | Caster’s class is changed to Life, it gains Protected, and it gains a moderate amount of Defense. The potency is based on the caster’s Defense instead of Intelligence. This spell is an Arsenal Spell. | 詠唱者のクラスはライフに変わり、保護と防御力を中幅に獲得する。効果は賢さではなく、詠唱者の防御力で計算される。アーセナルスペル |
6 | Living Necklace | Your creatures’ Spell Gems are unsealed and their Silenced debuffs are removed. This spell is an Arsenal Spell. | 味方のスペルジェムの封印と味方の沈黙を解除する。アーセナルスペル |
4 | Living Ribbon | Your creatures gain Immune. This spell is an Arsenal Spell. | 味方は免疫を獲得する。アーセナルスペル |
12 | Luscious Lager | Enemies are afflicted with Sleeping and Blind. This spell is a Booze Spell. | 敵に睡眠と盲目を付与する。ブーズスペル |
10 | Major Healing | Target recovers a large amount of Health. | 対象を大回復する。 |
10 | Major Resurrection | Target is resurrected with a large amount of Health. | 対象を大ヘルスで復活させる。 |
20 | Minor Healing | Target recovers a small amount of Health. | 対象を小回復する。 |
20 | Minor Resurrection | Target is resurrected with a small amount of Health. | 対象を小ヘルスで復活させる。 |
5 | Morph: Life | Your creatures gain a large amount of Maximum Health and their classes become Life until the end of battle. | 味方は最大ヘルスを大幅に獲得し、戦闘終了までライフ属性に変わる。 |
1 | Peace | Enemies’ Attack or Intelligence (whichever is highest) is set to their minimum values. Then, afflict each enemy with Scorned or Silenced, depending on whether their Attack or Intelligence was unaffected. This spell is an Ultimate Spell. | 敵の攻撃力か賢さの高いものは最低値になる。その後、影響を受けなかったステータスに応じて、各敵に侮蔑か沈黙を付与する。究極スペル(攻撃力が下がった場合は沈黙、賢さが下がった場合は侮蔑) |
6 | Phoenix Burst | Enemies take a small amount of damage, or a massive amount of damage if the caster has at least 1 dead enemy. Then, a random enemy is resurrected with 50% Health. | 敵に小ダメージを与える。詠唱者が敵を1体殺した場合極大ダメージを与える。その後ランダムな敵を50%ヘルスで復活させる。 |
1 | Phoenix Down | Your creatures are resurrected with a moderate amount of Health and gain a random buff. | 味方を中ヘルスで復活させ、ランダムなバフを1つ付与する。 |
8 | Praise the Sun | All creatures recover a large amount of Health. | 全てのクリーチャーを大回復する。 |
10 | Prosperity | Target gains 50% Current Health. This does not count as a healing effect. | 対象は現在ヘルスの50%を獲得する。これは回復効果にカウントされない。 |
15 | Protect | Target gains Protected and Warded. Then, it Defends. | 対象に保護、防護を付与する。その後対象は防御する。 |
5 | Pure Love | All creatures gain a massive amount of Maximum Health. | 全てのクリーチャーは最大ヘルスを極大幅に獲得する。 |
5 | Reincarnation | Target is killed, then resurrected with a massive amount of Health. | 対象を殺し、その後対象は極大ヘルスで復活する。 |
5 | Relight | Caster is killed, and your other creatures gain Rebirth. | 詠唱者は死に、他の味方は再誕を獲得する。 |
3 | Requiem | Your creatures are resurrected with a moderate amount of Health. | 味方を中ヘルスで復活させる。 |
10 | Resplendence | Enemies take a small amount of damage, your creatures recover a small amount of Health, and your creatures gain a small amount of Maximum Health. | 敵に小ダメージを与え、味方を小回復し、味方に最大ヘルスを小幅に付与する。 |
15 | Resurrection | Target is resurrected with a moderate amount of Health. | 対象を中ヘルスで復活させる。 |
15 | Righteous Storm | Enemies take a small amount of damage and lose a small amount of Attack. | 敵に小ダメージを与え、攻撃力を小幅に減少させる。 |
20 | Rune of Lua | Target takes a large amount of damage, and the caster’s on-attack effects are activated. 100% of this spell’s damage is based on the caster’s Current Health instead of its Intelligence. | 対象に大ダメージを与え、詠唱者の攻撃時効果が発動する。ダメージは賢さではなく、詠唱者の現在ヘルスで計算される。 |
5 | Sacred Ground | All creatures are afflicted with Scorned. | 全てのクリーチャーに侮蔑を付与する。 |
1 | Sacrifice to the Light | When the caster dies, it resurrects with 100% Health. This spell cannot be cast manually, and only works in normal battles. | 詠唱者が死亡時、100%ヘルスで復活する。このスペルは手動詠唱できず、通常戦闘でしか発動しない。 |
10 | Saint’s Touch | Target gains a large amount of its highest stat if it’s an ally, or loses a large amount of its highest stat if it’s an enemy. | 対象が味方の場合、最高ステータスを大幅に付与する。敵の場合、最高ステータスを大幅に減少させる。 |
7 | Sanctuary | Your creatures gain Shelled, Mending, and Repelling. | 味方に被殻、治療、撃退を付与する。 |
15 | Saving Grace | Caster’s debuffs are removed and gains Shelled. This spell cannot be cast manually, but has a 100% chance to cast when this creature takes damage that exceeds 25% of its Maximum Health. | 詠唱者のデバフは解除され、被殻を獲得する。このスペルは手動詠唱できないが、最大ヘルスの25%を超えるダメージを受けた時に必ず発動する。 |
10 | Schism | Enemies take a moderate amount of damage. This spell casts a number of times equal to the number of times your creatures have resurrected in the current battle. | 対象に中ダメージを与える。現在の戦闘で味方が復活した回数分、詠唱する。 |
10 | Scourge Death | Target takes a small amount of damage, or massive damage if the target is a Death creature. | 対象に小ダメージを与える。対象がデス属性の場合極大ダメージを与える。 |
15 | Sensual Cider | Your creatures recover a large amount of Health. This spell is a Booze Spell. | 味方を大回復する。ブーズスペル |
10 | Serendipity | Your creatures gain Savage and Agile. | 味方は野蛮と敏捷を獲得する。 |
15 | Spectral Crash | Target takes a moderate amount of damage, plus 100% more damage if the caster has Savage. | 対象に中ダメージを与える。詠唱者が野蛮を持っている場合、与ダメージが100%増加する。 |
20 | Spirit Breaker | Target takes a small amount of damage, plus 50% more damage for each turn it has taken in the current battle. | 対象に小ダメージを与える。現在の戦闘で対象の経過ターン数ごとに、与ダメージが50%増加する。 |
20 | Star Blast | Target takes a small amount of damage, plus 10% damage for each Charge this Spell Gem is missing. | 対象に小ダメージを与える。このスペルのチャージ消費ごとに与ダメージが10%増加する、 |
3 | Star Pact | Enemies take a massive amount of damage, plus 10% damage for every buff this creature has. | 敵に極大ダメージを与える。詠唱者が持っているバフの数ごとに、与ダメージが10%増加増加する。 |
5 | Starfire | Enemies take a moderate amount of damage and are afflicted with either Scorned or Silenced. | 敵に中ダメージを与え、侮蔑か沈黙のどちらかを付与する。 |
8 | Stasis Sword | Target takes a large amount of damage and is afflicted with Stone. | 対象に大ダメージを与え、石化を付与する。 |
15 | Stellar Flare | Enemies take a small amount of damage, plus 10% more damage for each time the caster has Defended and Provoked in the current battle. | 敵に小ダメージを与える。現在の戦闘で詠唱者が防御か挑発した回数ごとに、与ダメージが10%増加する。 |
8 | Stubborn Will | Target recovers a small amount of Health for each debuff it has (up to 5). | 対象が持っているデバフの数分(最大5回)、対象を小回復する。 |
15 | Thoughts and Prayers | This spell casts three additional times, but has no effect. | このスペルは3回追加で詠唱されるが、効果はない。 |
25 | Transcendence | Target gains a random trait that belongs to a creature from its race. | 対象は同じ種族に属する特性をランダムに1つ獲得する。 |
3 | True Light | Your creatures gain a large amount of Defense, and enemies lose a large amount of Defense. | 味方は防御力を大幅に獲得し、敵は防御力を大幅に失う。 |
1 | Utopia | All creatures recover Health equal to 100% of the amount they’re missing. | 全てのクリーチャーは現在失っているヘルス分回復する。 |
8 | Words of Encouragement | Target recovers a small amount of Health 3 times. | 対象を3回小回復する。 |
1 | Work of Art | Your creatures gain an army of minions. This spell does not activate on-minion effects. This spell is an Ultimate Spell. | 味方はアーミー オブ ミニオンズを獲得する。このスペルはミニオン効果を有効にしない。究極スペル |
10 | Zephyr | Your creatures recover a moderate amount of Health, plus 25% more healing for each Life creature fighting on your side. | 味方を中回復する。味方のライフ属性の数ごとに回復量が25%増加する。 |
ライフスペル一覧

コメント